April - June, 2001

 

COINS OF THE RUSSIAN EMPIRE 1894 – 1917 & RSFSR 1921 - 1923

 

No.  KM#     Date    Denomination   Mint   Description  Condition  Price US$

 

                         NICHOLAS II 1894‑1917

 1.  Y48.1    1899 1/2 KOPEK .   Spb.                         XF        1.50

 2.  Y48.1    1909 1/2 KOPEK .   Spb.                        aXF        1.00

 3.  Y48.1    1911 1/2 KOPEK .   Spb.                        aUNC       4.50

 4.  Y48.1    1912 1/2 KOPEK .   Spb.                         UNC       4.45

 5.  Y48.1    1912 1/2 KOPEK .   Spb.                        aUNC       4.00

 6.   Y9.2    1898   1 KOPEK .   Spb.                         VF        0.40

 7.   Y9.2    1899   1 KOPEK .   Spb.                         VG        0.20

 8.   Y9.2    1901   1 KOPEK .   Spb.                         VF        0.45

 9.   Y9.2    1901   1 KOPEK .   Spb.                         F         0.20

10.   Y9.2    1902   1 KOPEK .   Spb. Scarce date.           aXF        7.95

11.   Y9.2    1903   1 KOPEK .   Spb.                        aUNC       5.00

12.   Y9.2    1903   1 KOPEK .   Spb.                         XF        1.20

13.   Y9.2    1903   1 KOPEK .   Spb.                         VF        0.40

14.   Y9.2    1903   1 KOPEK .   Spb.                         F         0.20

15.   Y9.2    1904   1 KOPEK .   Spb.                        aUNC       5.95

16.   Y9.2    1908   1 KOPEK .   Spb.                        aUNC       5.95

17.   Y9.2    1908   1 KOPEK .   Spb.                         VF        0.40

18.   Y9.2    1909   1 KOPEK .   Spb.                        aUNC       5.95

19.   Y9.2    1910   1 KOPEK .   Spb.                         XF+       1.25

20.   Y9.2    1910   1 KOPEK .   Spb.                         VF        0.40

21.   Y9.2    1911   1 KOPEK .   Spb.                         UNC       6.50

22.   Y9.2    1911   1 KOPEK .   Spb.                        aUNC       5.95

23.   Y9.2    1911   1 KOPEK .   Spb.                         XF        1.20

24.   Y9.2    1911   1 KOPEK .   Spb.                        aVF        0.40

25.   Y9.2    1912   1 KOPEK .   Spb.                        aUNC       5.95

26.   Y9.2    1912   1 KOPEK .   Spb.                        aXF        1.00

27.   Y9.2    1913   1 KOPEK .   Spb.                        aUNC       5.90

28.   Y9.2    1913   1 KOPEK .   Spb.                         XF        1.00

29.   Y9.2    1913   1 KOPEK .   Spb.                         VF        0.40

30.   Y9.2    1913   1 KOPEK .   Spb.                         F         0.20

31.   Y9.2    1914   1 KOPEK .   Spb.                        aUNC       5.90

32.   Y9.2    1914   1 KOPEK .   Spb.                         XF        1.00

33.   Y9.2    1915   1 KOPEK .   Spb.                        aUNC       2.90

34.   Y9.2    1915   1 KOPEK .   Spb.                         VF        0.40

35.  Y10.2    1896   2 KOPEKS.   Spb.                        aF         0.40

36.  Y10.2    1903   2 KOPEKS.   Spb.                         F+        0.40

37.  Y10.2    1905   2 KOPEKS.   Spb.                         F         0.40

38.  Y10.2    1906   2 KOPEKS.   Spb.                         XF        1.50

39.  Y10.2    1906   2 KOPEKS.   Spb.                        aVF        0.75

40.  Y10.2    1909   2 KOPEKS.   Spb.                         XF        1.50

41.  Y10.2    1910   2 KOPEKS.   Spb.                         VF+       0.85

42.  Y10.2    1911   2 KOPEKS.   Spb.                         XF+       1.65

43.  Y10.2    1912   2 KOPEKS.   Spb.                         XF        1.50

44.  Y10.2    1912   2 KOPEKS.   Spb.                         VF/XF     1.15

45.  Y10.2    1913   2 KOPEKS.   Spb.                        aXF        1.25

46.  Y10.2    1913   2 KOPEKS.   Spb.                         F         0.40

47.  Y10.2    1914   2 KOPEKS.   Spb.                        aUNC       5.95

48.  Y10.2    1914   2 KOPEKS.   Spb.                         XF        1.40

49.  Y10.2    1914   2 KOPEKS.   Spb.                         VF        0.75

50.  Y10.2    1915   2 KOPEKS.   Spb.                         XF        1.50

51.  Y10.2    1915   2 KOPEKS.   Spb.                         F+        1.50

52.  Y10.2    1915   2 KOPEKS.   Spb.                        aF         1.35

53.  Y11.2    1898   3 KOPEKS.   Spb.                        aVG        0.45

54.  Y11.2    1901   3 KOPEKS.   Spb.                         F+        0.55

55.  Y11.2    1903   3 KOPEKS.   Spb.                        aF         0.50

56.  Y11.2    1908   3 KOPEKS.   Spb.                        aUNC      11.95

57.  Y11.2    1908   3 KOPEKS.   Spb.                         XF        2.30

58.  Y11.2    1910   3 KOPEKS.   Spb.                         XF        2.30

59.  Y11.2    1911   3 KOPEKS.   Spb.                         XF+       2.50

60.  Y11.2    1913   3 KOPEKS.   Spb.                        aUNC      11.95

61.  Y11.2    1913   3 KOPEKS.   Spb.                         XF        2.30

62.  Y11.2    1914   3 KOPEKS.   Spb.                         XF        2.30

63.  Y11.2    1915   3 KOPEKS.   Spb.                        aUNC      12.50

64. Y19a.1    1899   5 KOPEKS.   Spb.AG.                      VF        1.45

65. Y19a.1    1902   5 KOPEKS.   Spb.AG.                      VF        1.45

66. Y19a.1    1902   5 KOPEKS.   Spb.AG.                      VG        0.60

67. Y19a.1    1905   5 KOPEKS.   Spb.AG.                      F         0.70

68.  Y12.2    1912   5 KOPEKS.   Spb.AG.                     aVF       13.85

69. Y20a.2    1903  10 KOPEKS.   Spb.AP.                      XF        1.65

70. Y20a.2    1907  10 KOPEKS.   Spb.EB.                      XF+       1.90

71. Y20a.2    1910  10 KOPEKS.   Spb.EB.                     aUNC      11.50

72. Y20a.2    1910  10 KOPEKS.   Spb.EB.                     aXF        1.55

73. Y20a.2    1913  10 KOPEKS.   Spb.BC.                      XF        1.70

74. Y20a.2    1914  10 KOPEKS.   Spb.BC.                     aUNC       4.30

75. Y20a.2    1915  10 KOPEKS.   Spb.BC.                       UNC      2.50

76. Y20a.2    1915  10 KOPEKS.   Spb.BC.                      aUNC      2.10

77. Y20a.2    1915  10 KOPEKS.   Spb.BC.                       XF       1.70

78. Y21a.2    1905  15 KOPEKS.   Spb.AP.                      aVF       0.70

79. Y21a.2    1906  15 KOPEKS.   Spb.AP.                      aXF       1.35

80. Y21a.2    1908  15 KOPEKS.   Spb.EB.                      aXF       1.35

81. Y21a.2    1908  15 KOPEKS.   Spb.EB.                      aVF       0.65

82. Y21a.3    1912  15 KOPEKS.   Spb.EB.                       UNC      4.00

83. Y21a.3    1912  15 KOPEKS.   Spb.EB.                       XF       1.70

84. Y21a.3    1914  15 KOPEKS.   Spb.BC.                       UNC      4.00

85. Y21a.3    1914  15 KOPEKS.   Spb.BC.                      aUNC      3.50

86. Y21a.3    1914  15 KOPEKS.   Spb.BC.                       XF       1.60

87. Y21a.3    1915  15 KOPEKS.   Spb.BC.                       UNC      4.00

88. Y21a.3    1915  15 KOPEKS.   Spb.BC.                      aUNC      3.50

89. Y21a.3    1915  15 KOPEKS.   Spb.BC.                       XF       1.20

90. Y22a.1    1904  20 KOPEKS.   Spb.EB.                      aF        0.80

91. Y22a.1    1910  20 KOPEKS.   Spb.EB.                      aUNC      4.30

92. Y22a.1    1912  20 KOPEKS.   Spb.EB.                       XF/aUNC  3.35

93. Y22a.2    1914  20 KOPEKS.   Spb.BC.                      aUNC      4.30

94. Y22a.2    1914  20 KOPEKS.   Spb.BC.                       XF/aUNC  2.95

95. Y22a.2    1915  20 KOPEKS.   Spb.BC.                       UNC      3.50

96. Y22a.2    1915  20 KOPEKS.   Spb.BC.                      aUNC      3.10

97. Y58.2     1895  50 KOPEKS.   Spb.AG.                      aXF      16.75

98. Y58.2     1911  50 KOPEKS.   ÑÏÁ.ÝÁ.                      aUNC     55.00

99. Y58.2     1913  50 KOPEKS.   Spb.EB.                      aUNC     50.00

100 Y59.2     1896   1 ROUBLE.   Spb.AG.                       F+      10.95

101 Y59.1     1897   1 ROUBLE.       **                        VF+     13.20

102 Y59.1     1897   1 ROUBLE.       **                       aVF      12.00

103 Y59.1     1897   1 ROUBLE.       **                       aF        9.40

104 Y59.3     1897   1 ROUBLE.       AG.                       VF/XF   16.80

105 Y59.3     1898   1 ROUBLE.   Spb.AG.                       VF/XF   16.80

106 Y59.3     1898   1 ROUBLE.   Spb.AG.                       VF      13.95

107 Y59.1     1898   1 ROUBLE.   **                            F        9.95

108 Y59.1     1899   1 ROUBLE.   **                           aVF      12.00

109 Y59.1     1901   1 ROUBLE.   Spb.FZ.                       VF      13.95

110 Y59.3     1907   1 ROUBLE.   Spb.FZ.                       VF      24.80

111 Y59.3     1909   1 ROUBLE.   Spb.EB. Scarce date.         aXF     149.80

112 Y70       1913   1 ROUBLE.BC.300 Anniv. Romanov Dynasty.   XF      29.95

113 Y70       1913   1 ROUBLE.BC.300 Anniv. Romanov Dynasty.  aXF      26.70

114 Y64       1902  10 ROUBLES. AP. Gold coin.                aUNC    139.00

 

                        EMIRATE OF BUKHARA

              Muzaffar Al‑Din                   1860‑1885

 1.  91       1861‑85  TENGA                                   VF      12.95

 2.  91       1861‑85  TENGA                                   F        8.40

              Sayyid Abdul Ahad                 1885‑1911

 3.   2       1885‑99  TENGA                                   VF      10.25

 4.   2       1885‑99  TENGA                                   F        8.30

              Alim Ibn Sayyid Mir Amin          1911‑1920

 5.   7.1     1918   2 TENGA                                   XF      34.85

 6.   7.1     1918   2 TENGA                                   VF      21.90

 7.   8       1918   3 TENGA                                   XF      25.50

 8.   8       1918   3 TENGA                                   VF      17.45

 9.   8       1919   3 TENGA                                   XF      25.50

10.   8       1919   3 TENGA                                   VF      17.45

 

                               RSFSR

 1.  81       1923  15 KOPEKS                                  UNC      9.70

 2.  81       1923  15 KOPEKS                                 aUNC      9.25

 3.  81       1923  15 KOPEKS                                  XF       4.00

 4.  81       1923  15 KOPEKS                                  VF       1.95

 5.  81       1923  15 KOPEKS                                  F/VF     1.50

 6.  82       1922  20 KOPEKS                                  VF/XF    4.85

 7.  82       1922  20 KOPEKS                                  VF+      3.70

 8.  82       1922  20 KOPEKS                                  VF       3.45

 9.  82       1923  20 KOPEKS                                  XF       4.95

10.  82       1923  20 KOPEKS                                 aXF       4.65

11.  82       1923  20 KOPEKS                                  VF/XF    3.70

12.  82       1923  20 KOPEKS                                  VF       3.15

13.  82       1923  20 KOPEKS                                  VG       1.00

14.  83       1921  50 KOPEKS.     AG.                         XF+      8.50

15.  83       1921  50 KOPEKS.     AG.                         XF       8.00

16.  83       1922  50 KOPEKS.     PL.                        aUNC     14.80

17.  83       1922  50 KOPEKS.     PL.                         XF+      8.95

18.  83       1922  50 KOPEKS.     PL.                        aXF       7.95

19.  83       1922  50 KOPEKS.     PL. Text on edge inverted.  VF+      7.50

 

[Main page]

[List my offers]

[Previous page]

[Next page]

[Ordering]