April - June, 2001

 

                 COINS OF THE USSR 1925 - 1957

 

No.  KM#     Date    Denomination   Mint   Description  Condition  Price US$

 

                                 USSR

 1.  75       1925 1/2 KOPEK                                   XF+     12.50

 2.  75       1925 1/2 KOPEK                                   VF       6.80

 3.  75       1925 1/2 KOPEK                                  aF        3.50

 4.  76       1924   1 KOPEK . Reded edge.                    aVF       7.95

 5. 105       1940   1 KOPEK                                   UNC      2.40

 6. 105       1941   1 KOPEK . Scarce date.                   aUNC      5.00

 7. 105       1945   1 KOPEK                                  aUNC      4.95

 8. 112       1948   1 KOPEK                                  aXF       1.70

 9. 112       1949   1 KOPEK                                  aUNC      4.50

10. 112       1949   1 KOPEK                                   F/VF     0.55

11. 112       1951   1 KOPEK                                   VF+      1.00

12. 112       1953   1 KOPEK                                  aUNC      2.20

13. 112       1953   1 KOPEK                                   XF/aUNC  2.00

14. 112       1953   1 KOPEK                                  aXF       1.35

15. 112       1953   1 KOPEK                                  aVF       0.60

16. 112       1954   1 KOPEK                                  aUNC      2.60

17. 112       1956   1 KOPEK                                  aUNC      2.50

18. 119       1957   1 KOPEK                                   UNC     10.50

19. 119       1957   1 KOPEK                                   XF+      4.50

20. 119       1957   1 KOPEK                                   F        1.00

21.  77       1924   2 KOPEKS                                 aF        4.50

22.  77       1924   2 KOPEKS                                 aVG       2.45

23.  99       1936   2 KOPEKS                                 aXF       1.75

24.  99       1936   2 KOPEKS                                  VF+      0.65

25. 106       1938   2 KOPEKS                                 aVF       0.65

26. 106       1940   2 KOPEKS                                  VF       0.50

27. 106       1946   2 KOPEKS                                 aUNC      3.35

28. 106       1946   2 KOPEKS                                 aXF       1.00

29. 106       1946   2 KOPEKS                                  VG       0.15

30. 113       1949   2 KOPEKS                                  F        0.30

31. 113       1950   2 KOPEKS                                  VF       0.50

32. 113       1952   2 KOPEKS                                 aVF       0.40

33. 113       1952   2 KOPEKS                                  F        0.30

34. 113       1953   2 KOPEKS                                  G        0.15

35. 113       1954   2 KOPEKS                                  F        0.20

36. 113       1955   2 KOPEKS                                  UNC      1.80

37. 113       1955   2 KOPEKS                                 aVF       0.45

38. 113       1955   2 KOPEKS                                  F        0.20

39. 113       1956   2 KOPEKS                                  VF       0.45

40. 113       1956   2 KOPEKS                                  F        0.20

41. 120       1957   2 KOPEKS                                  XF+      2.95

42. 120       1957   2 KOPEKS                                  F/VF     1.00

43. 120       1957   2 KOPEKS                                 aF        0.50

44.  93       1926   3 KOPEKS                                  VF       1.80

45.  93       1928   3 KOPEKS                                  VG       0.60

46.  93       1929   3 KOPEKS                                  F/VF     1.20

47.  93       1931   3 KOPEKS                                  XF       1.00

48. 107       1937   3 KOPEKS                                 aVF       0.40

49. 107       1939   3 KOPEKS                                  XF       0.90

50. 107       1939   3 KOPEKS                                  F        0.25

51. 107       1943   3 KOPEKS                                 aF        0.20

52. 107       1946   3 KOPEKS                                 aUNC      4.00

53. 107       1946   3 KOPEKS                                  XF       0.90

54. 107       1946   3 KOPEKS                                  VF       0.45

55. 107       1946   3 KOPEKS                                  F        0.30

56. 107       1946   3 KOPEKS                                  VG       0.20

57. 114       1948   3 KOPEKS                                  VF       0.45

58. 114       1949   3 KOPEKS                                  F        0.20

59. 114       1950   3 KOPEKS                                 aXF       0.85

60. 114       1950   3 KOPEKS                                  VF       0.40

61. 114       1952   3 KOPEKS                                 aUNC      3.50

62. 114       1952   3 KOPEKS                                  VF       0.45

63. 114       1953   3 KOPEKS                                  XF/aUNC  2.00

64. 114       1953   3 KOPEKS                                  VF+      0.50

65. 114       1954   3 KOPEKS                                  F        0.20

66. 114       1955   3 KOPEKS                                  XF       0.90

67. 114       1955   3 KOPEKS                                 aVF       0.40

68. 114       1956   3 KOPEKS                                 aUNC      2.50

69. 114       1956   3 KOPEKS                                  F        0.25

70. 114       1957   3 KOPEKS                                  VG       2.50

71. 121       1957   3 KOPEKS                                  XF/aUNC  3.50

72. 121       1957   3 KOPEKS                                  XF       2.15

73. 121       1957   3 KOPEKS                                  F        0.50

74. 115       1949   5 KOPEKS                                  G        0.15

75. 115       1954   5 KOPEKS                                 aUNC      3.75

76. 115       1955   5 KOPEKS                                  UNC      4.00

77. 115       1955   5 KOPEKS                                 aUNC      3.25

78. 115       1955   5 KOPEKS                                  F        0.25

79. 115       1956   5 KOPEKS                                 aUNC      3.75

80.  86       1925  10 KOPEKS                                  XF       2.50

81.  86       1928  10 KOPEKS                                 aXF       2.00

82.  86       1929  10 KOPEKS                                  UNC      8.00

83.  86       1930  10 KOPEKS                                 aUNC      6.85

84.  95       1931  10 KOPEKS                                  XF+      4.50

85.  95       1931  10 KOPEKS                                 aVG       0.50

86.  95       1934  10 KOPEKS                                  VG       0.20

87. 109       1946  10 KOPEKS                                 aUNC      2.50

88. 116       1948  10 KOPEKS                                  XF       1.70

89. 116       1950  10 KOPEKS                                 aUNC      1.65

90. 116       1950  10 KOPEKS                                  XF       1.00

91. 116       1952  10 KOPEKS                                 aUNC      3.75

92. 116       1952  10 KOPEKS                                  VG       0.20

93. 116       1953  10 KOPEKS                                  UNC      2.30

94. 116       1953  10 KOPEKS                                 aUNC      2.00

95. 116       1954  10 KOPEKS                                 aUNC      2.00

96. 116       1954  10 KOPEKS                                  XF+      1.00

97. 116       1955  10 KOPEKS                                 aUNC      2.00

98. 116       1956  10 KOPEKS                                 aUNC      2.00

99. 116       1956  10 KOPEKS                                  F        0.25

100 123       1957  10 KOPEKS. Obv:7 & 7 ribbons on wreath.    UNC      5.50

101 123       1957  10 KOPEKS. Obv:7 & 7 ribbons on wreath.    XF/aUNC  3.70

102 123       1957  10 KOPEKS. Obv:7 & 7 ribbons on wreath.   aVF       0.45

103  87       1925  15 KOPEKS                                  XF/aUNC  4.30

104  87       1925  15 KOPEKS                                  XF       2.10

105  87       1925  15 KOPEKS                                  VF       1.00

106  87       1925  15 KOPEKS                                 aVF       0.90

107  87       1927  15 KOPEKS                                  F        0.70

108  87       1928  15 KOPEKS                                 aXF       2.00

109  87       1928  15 KOPEKS                                  VF       1.70

110  87       1928  15 KOPEKS                                 aVF       0.90

111  87       1928  15 KOPEKS                                  F        0.70

112  87       1929  15 KOPEKS                                 aXF       2.00

113  87       1930  15 KOPEKS                                 aUNC      6.95

114  87       1930  15 KOPEKS                                 aXF       2.00

115  96       1931  15 KOPEKS                                  XF       1.50

116 103       1936  15 KOPEKS                                  XF/aUNC  2.00

117 103       1939  15 KOPEKS                                  VF       0.45

118 110       1941  15 KOPEKS                                 aXF       0.75

119 110       1943  15 KOPEKS                                  XF       1.00

120 110       1945  15 KOPEKS                                 aUNC      4.50

121 110       1945  15 KOPEKS                                  F        0.45

122 110       1946  15 KOPEKS                                  XF+      2.50

123 117       1948  15 KOPEKS                                  F        0.30

124 117       1953  15 KOPEKS                                 aUNC      2.00

125 117       1954  15 KOPEKS                                  XF/aUNC  1.40

126 117       1955  15 KOPEKS                                 aUNC      1.70

127 117       1955  15 KOPEKS                                  F        0.30

128 117       1956  15 KOPEKS                                 aUNC      2.00

129 117       1957  15 KOPEKS                                 aUNC      5.00

130 117       1957  15 KOPEKS                                  XF       3.00

131 117       1957  15 KOPEKS                                  F        0.30

132  88       1924  20 KOPEKS                                 aUNC      8.50

133  88       1924  20 KOPEKS                                  XF/aUNC  6.35

134  88       1924  20 KOPEKS                                  XF       3.00

135  88       1924  20 KOPEKS                                  VF       1.50

136  88       1924  20 KOPEKS                                  F        0.80

137  88       1925  20 KOPEKS                                 aUNC      7.50

138  88       1925  20 KOPEKS                                  XF       3.00

139  88       1925  20 KOPEKS                                 aXF       2.10

140  88       1925  20 KOPEKS                                  VF       1.20

141  88       1925  20 KOPEKS                                  F        0.85

142  88       1925  20 KOPEKS                                  VG       0.45

143  88       1927  20 KOPEKS                                 XF+       4.50

144  88       1927  20 KOPEKS                                 aXF       3.70

145  88       1928  20 KOPEKS                                 aUNC      7.25

146  88       1928  20 KOPEKS                                  XF       2.60

147  88       1928  20 KOPEKS                                  VF       1.50

148  88       1928  20 KOPEKS                                  F        0.80

149  88       1929  20 KOPEKS                                  UNC      8.00

150  88       1929  20 KOPEKS                                 aUNC      7.25

151  88       1929  20 KOPEKS                                  XF+      3.50

152  88       1929  20 KOPEKS                                  XF       2.85

153  88       1929  20 KOPEKS                                  VF       1.50

154  88       1929  20 KOPEKS                                  F        0.85

155  88       1930  20 KOPEKS                                  UNC      8.00

156  88       1930  20 KOPEKS                                  XF       2.85

157  88       1930  20 KOPEKS                                 aVF       1.30

158  88       1930  20 KOPEKS                                 aF        0.80

159  97       1931  20 KOPEKS                                  F        0.50

160  97       1933  20 KOPEKS                                  VF       1.00

161  97       1933  20 KOPEKS                                  F        0.50

162  97       1933  20 KOPEKS                                 aF        0.45

163 104       1936  20 KOPEKS                                 aXF       1.65

164 111       1938  20 KOPEKS                                 aVF       0.50

165 111       1941  20 KOPEKS                                  VF       0.60

166 111       1942  20 KOPEKS                                 aVF       0.70

167 111       1943  20 KOPEKS                                  F        0.40

168 111       1943  20 KOPEKS                                  VG       0.20

169 111       1945  20 KOPEKS                                 aXF       1.35

170 118       1948  20 KOPEKS                                 aXF       1.35

171 118       1949  20 KOPEKS                                 aXF       1.35

172 118       1952  20 KOPEKS                                  F        0.40

173 118       1953  20 KOPEKS                                  XF/aUNC  1.75

174 118       1954  20 KOPEKS                                 aUNC      2.30

175 118       1954  20 KOPEKS                                  XF       0.90

176 118       1955  20 KOPEKS                                  UNC      2.50

177 118       1955  20 KOPEKS                                 aXF       0.85

178 118       1956  20 KOPEKS                                  UNC      2.50

179 118       1956  20 KOPEKS                                  XF/aUNC  1.50

180 118       1956  20 KOPEKS                                  XF       0.90

181 118       1957  20 KOPEKS                                  UNC      3.75

182 118       1957  20 KOPEKS                                  XF/aUNC  2.50

183  89.1     1924  50 KOPEKS.     TP                          VF       8.60

184. 89.2     1925  50 KOPEKS      PL                         aVF       5.95

185. 90.1     1924   1 ROUBLE.     PL                          UNC     49.50

186. 90.1     1924   1 ROUBLE.     PL                          VF+     10.85

(Coins of the USSR issued after 1961 see in section “Modern coins

 republics of the USSR” under USSR on pages 18-19)

 

[Main page]

[List my offers]

[Previous page]

[Next page]

[Ordering]