April - June, 2001

 

MODERN COINS FROM TURKMENISTAN TO UZBEKISTAN & WORLD

 

No.  KM#     Date    Denomination   Mint   Description  Condition  Price US$

 

                              TURKMENISTAN

 1.  1‑5      1993   Set: 1,5,10,20,50 TENNESY                          3.80

 

                                UKRAINE

 1.    6      1992   1 KOPIJA                                           0.55

 2.    4      1993   2 KOPIJK                                           1.70

 3.    7      1992   5 KOPIJOK                                          0.95

 4.    1      1992  10 KOPIJOK                                          1.80

 5.    1      1994  10 KOPIJOK                                          1.80

 6.    2      1992  25 KOPIJOK. W/broad edge place.                     2.20

 7.    2      1992  25 KOPIJOK. W/narrow edge place.                    2.20

 8.    3      1992  50 KOPIJOK                                          2.70

 9.    8      1996   1 GRIVNYA . Two variants letters on edge.      Ea. 5.80

10.   15      1995   200,000 KARBOVANTSIV. 50th Ann. United Nations.    9.00

11.   21      1996   200,000 KARBOVANTSIV. 10th Anniv. of Chernobyl    11.50

  Tragedy 1986-1996 (Accident of the Chernobyl Atomic Power Station)

12.   23      1996   200,000 KARBOVANTSIV. First Participation in

  Summer Olympic Games. Atlanta XXVI.                                  11.50

13.   24      1996   200,000 KARBOVANTSIV. 100th Anniv.of Olympic

  Games 1896-1996.                                                     11.50

14.  42       1998   2 HRIVNY. 80th Years of Nationhood.                 8.00

15.  47       1998   2 HRIVNY. 80th Anniversary of Independence.  UNC    8.00

16.  51       1998   2 HRIVNY. 100th Anniv. of Kiev Technical Institute  8.50

17.  new      1998   2 HRIVNY. 50th Anniv. of Declaration of Rights.    11.50

 

                         USSR

 1. 126a      1961   1 KOPEK                                    XF/aUNC 0.50

 2. 126a      1961   1 KOPEK                                   aXF      0.30

 3. 126a      1961   1 KOPEK                                    F/VF    0.15

 4. 126a      1962   1 KOPEK                                    XF      0.30

 5. 126a      1963   1 KOPEK                                    XF      0.30

 6. 126a      1965   1 KOPEK                                    VF      0.20

 7. 126a      1966   1 KOPEK                                    VF      0.20

 8. 126a      1966   1 KOPEK                                    F+      0.15

 9. 126a      1967   1 KOPEK                                   aUNC     0.45

10. 126a      1968   1 KOPEK                                    UNC     0.50

11. 126a      1968   1 KOPEK                                    XF+     0.30

12. 126a      1970   1 KOPEK                                    UNC     0.50

13. 126a      1974   1 KOPEK                                    UNC     0.50

14. 126a      1979   1 KOPEK                                    UNC     0.45

15. 126a      1979   1 KOPEK                                   aXF      0.20

16. 126a      1979   1 KOPEK                                    VF      0.15

17. 126a      1980   1 KOPEK                                    UNC     0.45

18. 126a      1981   1 KOPEK                                    UNC     0.45

19. 126a      1985   1 KOPEK                                    XF      0.20

20. 126a      1986   1 KOPEK                                   aUNC     0.40

21. 126a      1986   1 KOPEK                                    XF      0.20

22. 126a      1988   1 KOPEK                                   aUNC     0.40

23. 126a      1988   1 KOPEK                                    XF      0.20

24. 126a      1989   1 KOPEK                                    UNC     0.30

25. 126a      1991   1 KOPEK                                    UNC     0.30

26. 127a      1961   2 KOPEKS                                   XF      0.45

27. 127a      1963   2 KOPEKS                                  aVF      0.30

28. 127a      1965   2 KOPEKS                                   F+      0.20

29. 127a      1966   2 KOPEKS                                  aXF      0.40

30. 127a      1967   2 KOPEKS                                   XF      0.40

31. 127a      1968   2 KOPEKS                                  aVF      0.30

32. 127a      1969   2 KOPEKS                                  aXF      0.40

33. 127a      1970   2 KOPEKS                                   XF/aUNC 0.70

34. 127a      1970   2 KOPEKS                                   VF      0.40

35. 127a      1972   2 KOPEKS                                   XF      0.40

36. 127a      1973   2 KOPEKS                                  aUNC     0.75

37. 127a      1975   2 KOPEKS                                   XF+     0.40

38. 127a      1978   2 KOPEKS                                  aF       0.10

39. 127a      1980   2 KOPEKS                                  aUNC     0.40

40. 127a      1982   2 KOPEKS                                   F       0.10

41. 127a      1983   2 KOPEKS                                   XF      0.25

42. 127a      1986   2 KOPEKS                                  aUNC     0.50

43. 127a      1988   2 KOPEKS                                  aUNC     0.50

44. 127a      1991   2 KOPEKS                                   UNC     0.50

45. 128a      1961   3 KOPEKS                                  aUNC     0.50

46. 128a      1961   3 KOPEKS                                   XF      0.40

47. 128a      1961   3 KOPEKS                                   VF      0.25

48. 128a      1961   3 KOPEKS                                   F       0.15

49. 128a      1967   3 KOPEKS                                   VF      0.25

50. 128a      1969   3 KOPEKS                                   VF      0.25

51. 128a      1970   3 KOPEKS                                  aXF      0.25

52. 128a      1971   3 KOPEKS                                   XF/aUNC 0.50

53. 128a      1973   3 KOPEKS                                  aUNC     0.75

54. 128a      1975   3 KOPEKS                                   XF+     0.45

55. 128a      1976   3 KOPEKS                                  aUNC     0.50

56. 128a      1983   3 KOPEKS                                  aUNC     0.50

57. 128a      1985   3 KOPEKS                                  aUNC     0.50

58. 128a      1991   3 KOPEKS                                  aUNC     0.50

59. 136       1967  10 KOPEKS. 50th Anniversary of Revolution.   XF      0.30

60. 130       1968  10 KOPEKS                                   XF      0.30

61. 130       1983  10 KOPEKS                                  aUNC     0.50

62. 130       1983  10 KOPEKS                                   XF      0.30

63. 130       1984  10 KOPEKS                                   XF      0.30

64.  296      1991  10 KOPEKS                                           0.30

65. 137       1967  15 KOPEKS.50th Anniversary of Revolution.    XF      0.45

66. 131       1978  15 KOPEKS                                   XF      0.30

67. 138       1967  20 KOPEKS.50th Anniversary of Revolution.    XF      0.65

68. 132       1979  20 KOPEKS                                   XF      0.35

69. 132       1983  20 KOPEKS                                   XF      0.35

70. 133a.1    1961  50 KOPEKS                                  aUNC     9.95

71. 133a.2    1964  50 KOPEKS                                  aUNC     1.20

72. 133a.2    1964  50 KOPEKS                                   XF      0.65

73. 133a.2    1964  50 KOPEKS                                   VF      0.35

74. 133a.2    1964  50 KOPEKS                                  aVF      0.30

75. 133a.2    1965  50 KOPEKS                                  aVF      9.95

76. 139       1967  50 KOPEKS.50th Anniversary of Revolution.    XF      1.20

77. 139       1967  50 KOPEKS.50th Anniversary of Revolution.    VF      0.80

78. 133a.2    1977  50 KOPEKS                                   XF      0.65

79. 133a.2    1978  50 KOPEKS                                   XF      0.65

80. 133a.2    1980  50 KOPEKS                                   XF      0.65

81. 133a.2    1981  50 KOPEKS                                   XF      0.65

82. 133a.2    1982  50 KOPEKS                                   XF      0.65

83. 133a.2    1983  50 KOPEKS                                  aUNC     1.20

84. 133a.2    1983  50 KOPEKS                                   XF      0.65

85. 133a.2    1984  50 KOPEKS                                   XF      0.65

86. 133a.2    1985  50 KOPEKS                                   XF      0.65

87. 133a.2    1987  50 KOPEKS                                  aUNC     1.20

88. 133a.2    1987  50 KOPEKS                                   XF      0.65

89. 133a.2    1988  50 KOPEKS                                   XF      0.65

90.  292      1991  50 KOPEKS                                           0.50

91. 134a.1    1961   1 ROUBLE                                  aUNC    10.00

92. 134a.2    1964   1 ROUBLE                                  aUNC     1.95

93. 134a.2    1965   1 ROUBLE                                  aUNC     1.95

94. 134a.2    1967   1 ROUBLE                                           2.00

95. 134a.2    1968   1 ROUBLE                                           2.00

96. 134a.2    1969   1 ROUBLE                                           2.00

97. 134a.2    1978   1 ROUBLE                                           1.85

98. 134a.2    1990   1 ROUBLE                                           2.00

99. 134a.2    1991   1 ROUBLE                                           2.00

100  135.1    1965   1 ROUBLE . 20 Anniv.of W.W II Victory.     XF      1.00

101  140.1    1967   1 ROUBLE . 50 Anniv.of Revolution.         XF      1.00

102  141      1970   1 ROUBLE . Lenin Birth Centennial.                 1.50

103  142.1    1975   1 ROUBLE . 30 Anniv.of W.W II Victory.     XF      1.00

104  144      1977   1 ROUBLE . 1980 Olympic - Emblem.                  1.50

105  153.4    1978   1 ROUBLE . 1980 Olympic - Moscow Kremlin.          1.50

106  164      1979   1 ROUBLE . 1980 Olympic - Moscow University.       1.50

107  165      1979   1 ROUBLE . 1980 Olympic- Monument, Sputnik & Sojuz.1.50

108  177      1980   1 ROUBLE . 1980 Olympic - Dolgorukij Monument.     1.50

109  188.1    1981   1 ROUBLE . Space Flights- Yuri Gagarin.            1.50

110  190.1    1983   1 ROUBLE . 60th Anniversary of the USSR.            2.50

111  191.1    1983   1 ROUBLE . Centennial-Death K.Marx.          PROOF 4.95

112  192.1    1983   1 ROUBLE . 20th Anniv.of First Woman in Space.     2.00

113  193.1    1983   1 ROUBLE . Ivan Fedorov - First Russian Printer.   1.50

114  194.1    1984   1 ROUBLE . 150th Anniversary - Birth of Mendeleev.  1.50

115  195.1    1984   1 ROUBLE . 125th Anniv.-Birth of A.Popov.          1.50

116  196.1    1984   1 ROUBLE . 185th Anniv.-Birth of Alexander Pushkin.1.50

117  197.1    1985   1 ROUBLE . 115th Anniv.-Birth of V.Lenin.          2.50

118  198.1    1985   1 ROUBLE . 40th Anniv.-of WW II Victory.            1.50

119  199.1    1985   1 ROUBLE . 12th World Youth Festival in Moscow.     1.50

120  200.1    1985   1 ROUBLE . 165th Anniv.-Birth of Friedrich Engels. 2.50

121  201.1    1986   1 ROUBLE . International Year of Peace.            1.50

122  202.1    1986   1 ROUBLE . 275th Anniv.-Birth of Mikhail Lomonosov. 1.50

123  203      1987   1 ROUBLE . 175th Anniv-Battle of Borodino-Soldiers. 1.50

124  204      1987   1 ROUBLE . 175th Anniv.-Battle of Borodino-Kutuzov. 1.50

125  205      1987   1 ROUBLE . 130th Anniv.- Birth of Tsiolkovsky.      1.50

126  206      1987   1 ROUBLE . 70th Anniv. of Bolshevik Revolution.     1.50

127  209      1988   1 ROUBLE . 120th Anniv. - Birth of Maxim Gorki.     1.50

128  216      1988   1 ROUBLE . 160th Anniv. - Birth of Tolstoi.         1.50

129  220      1989   1 ROUBLE . 150th Anniv. - Birth of Musorgski.       1.50

130  228      1989   1 ROUBLE . 175th Anniv. - Birth of Lermontov.       1.50

131  207      1987   3 ROUBLES. 70th  Anniv. of Bolshevik Revolution.    4.95

132  301      1991   3 ROUBLES. 50th Anniv.-Defense of Moscow.           8.50

133  148      1977   5 ROUBLES. 1980 Olympics - Scenes of Tallinn.      4.50

134  208      1987   5 ROUBLES. 70th Anniv. of Bolshevik Revolution.     6.25

135  272      1991   5 ROUBLES. State Bank Building in Moscow.    PFOOF 9.50

136  273      1991   5 ROUBLES. David Sasunsky Monument.          PFOOF 9.50

(NB! You can order all Cu-Ni Rouble coins which listed in SCWC)

137  294      1991   5 ROUBLES                                          1.50

138  295      1991  10 ROUBLES. Bi‑metal.                               2.95

139  307‑9    1991  10 ROUBLES. "Wildlife". Bi‑metal 3 coins.           7.50

 

                               UZBEKISTAN

 1.  1‑6      1994   Set: 1,3,5,10,20,50 TYIN                           2.65

 2.  new      1997   1 SOM                                              1.75

 3.  new      1997   5 SOM                                              3.25

 

 

                              WORLD COINS 

Angola

3.   85       ND     5 KWANZAS                             aUNC       2.00

Belgium

1.   73.1     1912   1 FRANC                                XF        2.50

2.   73.1     1912   1 FRANC                                VF        1.50

3.  142.1     1951   1 FRANC                                XF        0.15

4.  142.1     1952   1 FRANC                                XF        0.15

5.  142.1     1954   1 FRANC                                XF        0.25

6.  142.1     1955   1 FRANC                                XF        0.25

7.  134.1     1948   5 FRANCS                               XF        0.30

8.  138.1     1954 100 FRANCS                               F/VF      2.50

France

1.  931.1     1966 1/2 FRANC                                VF        0.20

2.  844.1     1916   1 FRANC                               aXF        1.50

Germany Federal Republic

1.  105       1950F  1 PFENNIG                              XF        0.20

2.  106       1958F  2 PFENNIG                              XF        1.00

3.  106       1962G  2 PFENNIG                              UNC       3.50

Germany Democratic Republic

1.    1       1948A  1 PFENNIG                              XF+       3.75

3.    8.2     1981A  1 PFENNIG                              UNC       0.40

4.    8.2     1987A  1 PFENNIG                              UNC       0.40

5.    8.2     1987A  1 PFENNIG                             aUNC       0.35

6.    8.2     1988A  1 PFENNIG                              UNC       0.40

7.    9.1     1968A  5 PFENNIG                             aXF        0.30

8.    3       1948A 10 PFENNIG                             aUNC      14.25

Poland

1.   10       1923   5 GROSZY                               XF+       3.90

2.   12       1923  20 GROSZY                              aXF        1.00

3.   43a      1949  20 GROSZY                               VF        0.45

4.   44a      1949  50 GROSZY                               VF        0.25

5.   14       1929   1 ZLOTY                                XF        1.50

6.   80.1     1976   2 ZLOTE                                UNC       0.50

7.   81.1     1975   5 ZLOTYCH                              UNC       0.80

Romania

1.   84.3     1956  10 BANI                                 XF        0.70

2.   92       1966   5 BANI                                aUNC       0.75

3.   92a      1975   5 BANI                                aUNC       0.40

4.   92a      1975   5 BANI                                 XF        0.20

5.   93a      1975  15 BANI                                 XF        0.20

Spain 

1.  786       1957   5 PESETAS                             aUNC       2.00

2.  786       1957   5 PESETAS                              XF        1.25

Switzerland

1.   27       1902B  5 RAPPEN                               VF/XF     6.95

West African States

1.   10       1983  10 FRANCS                               VF        0.50

 

[Main page]

[List my offers]

[Previous page]

[Ordering]