April - June, 2001

 

PAPER MONEY OF TRANSCAUCASIA, ARMENIA, AZERBAIJAN & GEORGIA

 

No.  Cat.#    Date        Denomination     Description  Condition  Price US$

 

    Transcaucasia

 1.Transcaucasian Commissariat.

1.1  S601a     1918       1 RUBLE                            UNC      5.95

1.2  S601a     1918       1 RUBLE                            XF       4.00

1.3  S601a     1918       1 RUBLE . Pair in one block.       VF       5.00

1.4  S601a     1918       1 RUBLE                            F/VF     2.15

1.5  S601a     1918       1 RUBLE                            F        1.80

1.6  S601a     1918       1 RUBLE                            VG/F     1.50

1.7  S602a     1918       3 RUBLES                          aUNC      4.40

1.8  S602a     1918       3 RUBLES                           XF       3.20

1.9  S602a     1918       3 RUBLES                           VF       1.20

1.10 S602a     1918       3 RUBLES.  W/ovpt. scale lines.    XF       5.50

(#R20903. Seldom seen variant with scale lines on face)

1.11 S603b     1918       5 RUBLES. W/o wmk.                 UNC      4.90

1.12 S603b     1918       5 RUBLES                           XF       4.90

1.13 S603b     1918       5 RUBLES                           VF+      3.60

1.14 S603b     1918       5 RUBLES                           F+       2.50

1.15 S603c     1918       5 RUBLES. W/ovpt. scale lines.     VF       5.95

(#R20903. Seldom seen variant with scale lines on face)

1.16 S604a     1918      10 RUBLES                          aUNC      6.45

1.17 S604a     1918      10 RUBLES                          aXF       5.90

1.18 S604a     1918      10 RUBLES                           VF+      5.15

1.19 S604a     1918      10 RUBLES                           F        2.85

1.20 S604c     1918      10 RUBLES. W/ovpt. scale lines.     UNC      8.95

(#R20903. Seldom seen variant with scale lines on face)

1.21 S605      1918      50 RUBLES                           UNC      9.40

1.22 S605      1918      50 RUBLES                           VF       4.50

1.23 S605      1918      50 RUBLES                           VG       2.30

1.24 S605      1918      50 RUBLES                          aF        2.80

1.25 S605b     1918      50 RUBLES. W/ovpt. scale lines.    aUNC     13.95

1.26 S605b     1918      50 RUBLES. W/ovpt. scale lines.     XF+     11.50

(#R20905. Seldom seen variant with scale lines on face)

1.27 S606a     1918     100 RUBLES                           F        3.00

1.28 S606b     1918     100 RUBLES. W/ovpt. scale lines.    aVF       9.80

(#R20906. Seldom seen variant with scale lines on face)

1.29 S607      1918     250 RUBLES. Thin paper.             aUNC     11.50

1.30 S607      1918     250 RUBLES. Thin paper.              XF       9.25

1.31 S607      1918     250 RUBLES. Thin paper.             aF        4.60

 2.Federation of Socialist Soviet Republic of Transcaucasia.

   Currency Tokens.

2.1  S611      1923   1,000 RUBLES                           XF       5.35

2.2  S611      1923   1,000 RUBLES                           VF+      3.70

2.3  S611      1923   1,000 RUBLES                           VF       3.40

2.5  S616b     1923  50,000 RUBLES. W/o wmk.                 VF       2.50

2.6  S618a     1923 250,000 RUBLES. W/o wmk.                aUNC     16.00

2.7  S619b     1923 500,000 RUBLES. W/o wmk.                 F        2.50

2.8  S628      1923 500,000 RUBLES. Wmk: stars.              VF+      4.30

 3.Transcaucasian Socialist Federal Soviet Republic. Currency Tokens.

3.1  S633      1924 50,000,000 RUBLES                        UNC     18.50

3.2  S633      1924 50,000,000 RUBLES                       aUNC     17.20

3.3  S633      1924 50,000,000 RUBLES                        XF+     12.85

3.4  S635b     1924 75,000,000 RUBLES. W/o wmk.              VG       4.00

3.5  S636      1924 100,000,000 RUBLES                       UNC     29.70

3.6  S636      1924 100,000,000 RUBLES                      aXF      21.95

3.7  S636      1924 100,000,000 RUBLES                      aVF      13.45

3.8  S636      1924 100,000,000 RUBLES                       F        9.80

3.9  S637      1924 250,000,000 RUBLES                       UNC     38.90

3.10 S635b     1924 250,000,000 RUBLES. Wmk.                 F/VF    14.45

3.11 S637      1924 250,000,000 RUBLES                      aF       12.00

3.12 S637      1924 250,000,000 RUBLES                      aVG       7.45

3.13 S638b     1924  1 MILLIARD RUBLES                      aF       20.45

3.14 S638c     1924  1 MILLIARD RUBLES                       VG      14.80

 4.Transcaucasian S.S.R. Railroad. Exchange Tokens.

4.1  S641   ND(1920)  5,000 RUBLES                           UNC      8.50

4.2  S641   ND(1920)  5,000 RUBLES                           VF/XF    4.35

4.3  S642   ND(1920) 10,000 RUBLES                           UNC      8.50

4.4  S642   ND(1920) 10,000 RUBLES                          aUNC      7.95

4.5  S643   ND(1920) 25,000 RUBLES                           XF       7.75

 

    Armenia

(General Issues please see in my list #3 “World Paper Money)

 1. Socialist Soviet Republic.

1.1  S679      1921   5,000 RUBLES                           UNC     27.85

1.3  S679      1921   5,000 RUBLES                          aUNC     26.50

(Seldom seen in aUNC-UNC, high grade in catalog only XF @25.00)

1.4  S680b     1921  10,000 RUBLES                          aUNC     27.30

(Seldom seen in UNC, high grade in catalog only XF @20.00)

1.5  S680a     1921  10,000 RUBLES. Rosy paper. Wmk.        aXF      18.40

1.6  S680a     1921  10,000 RUBLES. Rosy paper. Wmk.         VF      13.65

1.7  S681a     1921  25,000 RUBLES. Wmk.                    aUNC     32.00

(Seldom seen in UNC, high grade in catalog only XF @30.00)

1.8  S681a     1921  25,000 RUBLES. Wmk.                     XF+     24.90

1.9  S681a     1921  25,000 RUBLES. Wmk.                    aVF      16.80

1.10 S681b     1921  25,000 RUBLES. W/o wmk.                 XF      22.50

1.11 S681b     1921  25,000 RUBLES. W/o wmk.                 F/VF    13.80

1.12 S682      1922 100,000 RUBLES                           F+       9.45

1.13 S685a     1922 5,000,000 RUBLES. W/wmk.: czarist eagle. VG/F    19.95

1.14 S685b     1922 5,000,000 RUBLES. W/o wmk.               F/VF    26.95

1.15 S685b     1922 5,000,000 RUBLES. W/o wmk.               F       21.75

1.16 S686      1922 5,000,000 RUBLES                        aXF      39.90

1.17 S686      1922 5,000,000 RUBLES                         VF+     33.50

1.18 S686      1922 5,000,000 RUBLES                         F/VF    27.25

 2.Alexandropol(Leninakan). Railroad Cooperative. Armenian text only.

2.1 R22512      ND       3 RUBLES. Yellowish paper.          UNC     23.00

 

    Azerbaijan

(General Issues please see in my list #3 “World Paper Money)

 1.Socialist Soviet Republic.

1.1  S709b  ND(1920)      5 RUBLES. Orange.                 aF        9.90

1.2  S710   ND(1920)    100 RUBLES                           XF/aUNC 16.50

1.3  S710   ND(1920)    100 RUBLES                           VF       9.95

1.4  S710   ND(1920)    100 RUBLES                           F        6.10

1.5  S710   ND(1920)    100 RUBLES                           VG/F     4.95

1.6  S710   ND(1920)    100 RUBLES                           VG       3.60

1.7  S712      1920   1,000 RUBLES                           XF+     15.65

1.8  S712      1920   1,000 RUBLES                           VF      11.50

1.9  S713      1920   5,000 RUBLES                          aVF      11.30

1.10 S713      1920   5,000 RUBLES                           VG+      3.50

1.11 S714      1921  10,000 RUBLES                           F/VF     8.95

1.12 S715a     1921  25,000 RUBLES                           VG       4.90

1.13 S716      1921  50,000 RUBLES                           F+       7.25

1.14 S717a     1921 100,000 RUBLES. Violet. W/o wmk.         XF+     13.50

1.15 S717a     1921 100,000 RUBLES. Violet. W/o wmk.        aVF       8.85

1.16 S718      1922 250,000 RUBLES. W/o wmk.                 UNC     19.50

(Seldom seen in UNC, high grade in catalog only XF @17.50)

1.17 S718      1922 250,000 RUBLES. W/o wmk.                 XF/aUNC 14.95

1.18 S718      1922 250,000 RUBLES. W/o wmk.                 XF      12.70

1.19 S719a     1922 1,000,000 RUBLES                        aUNC     18.50

(High grade in catalogue only XF @17.50, uncommon in aUNC - UNC)

1.20 S719a     1922 1,000,000 RUBLES                         XF      14.60

1.21 S720      1923 5,000,000 RUBLES                        aUNC     24.85

(Seldom seen in aUNC-UNC, high grade in catalog only XF @25.00)

 2.Baku, Branch of State Bank.

2.1  R21331    1918   1,000 RUBLES. Ovpt. on Russian #63.    F       50.00

2.2  R21332    1918   5,000 RUBLES. Ovpt. on Russian #64.   aVF      69.00

(With stamp on face – Baku Branch of State Bank, back – w/o any stamps.

 Rjabchenko marked two notes above as –RARE-.)       

 3.Baku City Management.                           

3.1  S721      1918       1 RUBLE                            UNC     25.00

3.2  S723      1918       5 RUBLES                          aUNC     22.60

3.3  S723      1918       5 RUBLES                           VG       2.75

 4.Baku City Management. Postage Stamp Style Money.

4.1  S726   ND(1918)      5 KOPEKS                           UNC      9.50

4.2  S728a  ND(1918)     50 KOPEKS. Perforated.              VG       2.65

4.3  S728b  ND(1918)     50 KOPEKS. Imperforate.            aUNC      9.70

4.4  S728b  ND(1918)     50 KOPEKS. Imperforate.             XF       6.90

4.5  S728b  ND(1918)     50 KOPEKS. Imperforate.             VG       2.50

 5.Soviet Baku City Administration.

5.1  S731      1918      10 RUBLES                           XF+     16.35

5.2  S731      1918      10 RUBLES                           F/VF     5.85

5.3  S731      1918      10 RUBLES                           F        4.30

5.4  S732      1918      25 RUBLES                          aUNC     18.90

5.5  S732      1918      25 RUBLES                           VG       2.95

5.6  S733a     1918      50 RUBLES. W/o serie.               F        5.00

5.7  S733b     1918      50 RUBLES. Serie V.                 VF       9.95

 6.Batum (British Occupation). Batum Treasury. Exchange Currency Tokens.

6.1  S736   ND(1919)      1 RUBLE . Orange. W/o wmk.         VF      13.90

6.2  S735   ND(1919)      5 RUBLES. Blue.   W/sign on back.  VG       6.20

6.3  S741   ND(1919)     10 RUBLES. Red. W/perforated date. aF       50.00

(Rare. Marked in catalog as not seems)

 

   Georgia

(General Issues please see in my list #3 “World Paper Money)

 1.Socialist Soviet Republic.      

1.1  S762c     1922  10,000 RUBLES.   W/o wmk. Red back.     VG       4.35

 2.Socialist Soviet Republic. Debenture Bonds.

2.1  S769      1922 5,000,000 RUBLES.Large size:25 x 12.5 cm VG+     25.00

 3.Tiflis(Tbilisy). Consumer Society of Militaries.

3.1  R21068     ND        3 RUBLES                           UNC      7.00

 4.Gagry City. Soviet Workers and Peasants Delegates. Provisional Currency

4.1  Kf.13.10  1918      25 RUBLES. W/stamp. #00389.        aUNC     27.95

 5.Kutaisi City. Treasury Notes.

5.1  Kf.19.1   1921  50,000 RUBLES                          aUNC     16.75

5.2  Kf.19.1   1921  50,000 RUBLES                           XF      13.95

5.3  Kf.19.2   1921 100,000 RUBLES                           UNC     19.50

 6.Tkvibuly. Mine. Change Notes.

6.1  R21204    1918       1 RUBLE . Orange. Kf not listed.   XF      18.95

6.2  R21206    1918       5 RUBLES. Green.  Kf not listed.   XF      22.50

6.3  Kf.25.1   1919      50 KOPEKS. Blue & red. W/error.     VF      14.75

(Replacement red printing on face)

6.4  Kf.23.4   1919       5 RUBLES. Blue.                    XF      17.80

 

[Main page]

[List my offers]

[Previous page]

[Next page]

[Ordering]